Pınar Karşıyaka - Breogán
Location: İzmir, Karşıyaka Arena
Upcoming Information:Champions League Basketball 03.01.2024
Competition: Breogán v Pınar Karşıyaka live
When/Date: 03.01.2024
Time: 12:30 pm
Repeat:Live
Prediction on Pınar Karşıyaka v CB Breogán: Available
Prediction (the most likely score): 82:76
Facts
Latest Results
29.12.23 Merkezefendi Belediyesi Yuksekcita Kolej - Pinar Karsiyaka - 107:94 24.12.23 Pinar Karsiyaka - Tofas S.K. - 98:71 19.12.23 BC Oostende - Pinar Karsiyaka - 78:76 16.12.23 Samsunspor DSİ - Pinar Karsiyaka - 80:82 13.12.23 EWE Baskets Oldenburg - Pinar Karsiyaka - 94:88 | 30.12.23 Gran Canaria 2014 - CB Breogán - 86:60 23.12.23 CB Breogán - Obradoiro CAB - 88:90 20.12.23 CB Breogán - Baskets Bonn - 97:92 OT 17.12.23 CB Breogán - UCAM Murcia - 74:83 09.12.23 Bilbao Basket - CB Breogán - 68:76 |
Standings
MainGroup A
Pl | W | L | Pts | |||
1 | Unicaja | 6 | 4 | 2 | 490:442 | 10 |
2 | Le Mans | 6 | 3 | 3 | 477:463 | 9 |
3 | Peristeri | 6 | 3 | 3 | 463:493 | 9 |
4 | Szombathely | 6 | 2 | 4 | 456:488 | 8 |
Group B
Pl | W | L | Pts | |||
1 | Dijon | 6 | 5 | 1 | 526:441 | 11 |
2 | Rytas | 6 | 4 | 2 | 509:455 | 10 |
3 | Promitheas | 6 | 3 | 3 | 516:475 | 9 |
4 | Opava | 6 | 0 | 6 | 432:612 | 6 |
Group C
Pl | W | L | Pts | |||
1 | Tenerife | 6 | 4 | 2 | 490:443 | 10 |
2 | Cholet | 6 | 3 | 3 | 485:495 | 9 |
3 | Darussafaka | 6 | 3 | 3 | 488:500 | 9 |
4 | VEF Riga | 6 | 2 | 4 | 431:456 | 8 |
Group D
Pl | W | L | Pts | |||
1 | AEK Athens | 6 | 5 | 1 | 528:461 | 11 |
2 | Ludwigsburg | 6 | 3 | 3 | 480:490 | 9 |
3 | Sassari | 6 | 2 | 4 | 509:543 | 8 |
4 | Szczecin | 6 | 2 | 4 | 473:496 | 8 |
Group E
Pl | W | L | Pts | |||
1 | Strasbourg | 6 | 4 | 2 | 487:467 | 10 |
2 | Pinar Karsiyaka | 6 | 3 | 3 | 495:487 | 9 |
3 | Oostende | 6 | 3 | 3 | 462:499 | 9 |
4 | Oldenburg | 6 | 2 | 4 | 504:495 | 8 |
Group F
Pl | W | L | Pts | |||
1 | Bonn | 6 | 3 | 3 | 497:473 | 9 |
2 | Hapoel Holon | 6 | 3 | 3 | 463:456 | 9 |
3 | Breogan | 6 | 3 | 3 | 462:459 | 9 |
4 | Bursaspor | 6 | 3 | 3 | 439:473 | 9 |
Group G
Pl | W | L | Pts | |||
1 | Hapoel Jerusalem | 6 | 5 | 1 | 513:440 | 11 |
2 | PAOK | 6 | 3 | 3 | 455:478 | 9 |
3 | Galatasaray | 6 | 3 | 3 | 513:492 | 9 |
4 | Benfica | 6 | 1 | 5 | 443:514 | 7 |
Group H
Pl | W | L | Pts | |||
1 | Murcia | 6 | 5 | 1 | 517:427 | 11 |
2 | Tortona | 6 | 5 | 1 | 500:484 | 11 |
3 | Tofas | 6 | 2 | 4 | 532:551 | 8 |
4 | Igokea | 6 | 0 | 6 | 435:522 | 6 |
Коментарі
Дописати коментар