Phoenix v Orlando
Location: Phoenix, AZ, US Airways Center
Upcoming Information:NBA 31.12.2023
Competition: Phoenix Suns - Orlando Magic live
When/Date: 31.12.2023
Time: 8:00 pm
Repeat:Live
Prediction on Phoenix - Orlando: Available


Facts
Latest Results
29.12.23 Phoenix Suns - Charlotte Hornets - 133:119 27.12.23 Houston Rockets - Phoenix Suns - 113:129 25.12.23 Phoenix Suns - Dallas Mavericks - 114:128 22.12.23 Sacramento Kings - Phoenix Suns - 120:105 19.12.23 Portland Trail Blazers - Phoenix Suns - 109:104 | 29.12.23 Orlando Magic - New York Knicks - 117:108 27.12.23 Orlando Magic - Philadelphia 76ers - 92:112 26.12.23 Washington Wizards - Orlando Magic - 119:127 23.12.23 Indiana Pacers - Orlando Magic - 110:117 21.12.23 Milwaukee Bucks - Orlando Magic - 118:114 |
Standings
2023/24Western Conference
Pl | W | L | PCT | |||
1 | Minnesota Timberwolves | 30 | 23 | 7 | 3403:3223 | 0.767 |
2 | Oklahoma City Thunder | 30 | 21 | 9 | 3636:3387 | 0.700 |
3 | Denver Nuggets | 34 | 23 | 11 | 3919:3749 | 0.676 |
4 | Los Angeles Clippers | 30 | 18 | 12 | 3497:3371 | 0.600 |
5 | Sacramento Kings | 30 | 18 | 12 | 3521:3528 | 0.600 |
6 | New Orleans Pelicans | 32 | 18 | 14 | 3698:3619 | 0.563 |
7 | Dallas Mavericks | 32 | 18 | 14 | 3800:3764 | 0.563 |
8 | Los Angeles Lakers | 32 | 17 | 15 | 3669:3664 | 0.531 |
9 | Phoenix Suns | 31 | 16 | 15 | 3582:3553 | 0.516 |
10 | Houston Rockets | 30 | 15 | 15 | 3369:3292 | 0.500 |
11 | Golden State Warriors | 31 | 15 | 16 | 3616:3591 | 0.484 |
12 | Utah Jazz | 32 | 13 | 19 | 3625:3811 | 0.406 |
13 | Memphis Grizzlies | 30 | 10 | 20 | 3218:3403 | 0.333 |
14 | Portland Trail Blazers | 30 | 8 | 22 | 3258:3443 | 0.267 |
15 | San Antonio Spurs | 30 | 5 | 25 | 3334:3679 | 0.167 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Boston Celtics | 31 | 25 | 6 | 3730:3427 | 0.806 |
2 | Milwaukee Bucks | 32 | 24 | 8 | 3999:3806 | 0.750 |
3 | Philadelphia 76ers | 31 | 22 | 9 | 3780:3445 | 0.710 |
4 | Orlando Magic | 31 | 19 | 12 | 3504:3429 | 0.613 |
5 | Miami Heat | 31 | 19 | 12 | 3516:3458 | 0.613 |
6 | Cleveland Cavaliers | 32 | 18 | 14 | 3585:3585 | 0.563 |
7 | New York Knicks | 31 | 17 | 14 | 3565:3505 | 0.548 |
8 | Indiana Pacers | 30 | 16 | 14 | 3784:3743 | 0.533 |
9 | Brooklyn Nets | 32 | 15 | 17 | 3707:3716 | 0.469 |
10 | Chicago Bulls | 33 | 14 | 19 | 3631:3717 | 0.424 |
11 | Atlanta Hawks | 31 | 12 | 19 | 3780:3800 | 0.387 |
12 | Toronto Raptors | 31 | 12 | 19 | 3510:3551 | 0.387 |
13 | Charlotte Hornets | 30 | 7 | 23 | 3317:3643 | 0.233 |
14 | Washington Wizards | 31 | 6 | 25 | 3608:3907 | 0.194 |
15 | Detroit Pistons | 31 | 2 | 29 | 3400:3752 | 0.065 |
Коментарі
Дописати коментар