PAOK v Tofaş
Location: Thessaloniki, PAOK Sports Arena
Upcoming Information:Champions League Basketball 02.01.2024
Competition: Tofaş v PAOK live
When/Date: 02.01.2024
Time: 12:30 pm
Repeat:Live
Prediction on PAOK v Tofaş: Available


Prediction (the most likely score): 81:77
Facts
Latest Results
30.12.23 ASP Promitheas Patras - PAOK Thessaloniki BC - 80:73 23.12.23 PAOK Thessaloniki BC - AS Karditsas - 72:69 20.12.23 PAOK Thessaloniki BC - Galatasaray Basketball - 79:85 13.12.23 BC Hapoel Jerusalem - PAOK Thessaloniki BC - 71:61 10.12.23 Panathinaikos BC - PAOK Thessaloniki BC - 97:85 | 29.12.23 Tofas S.K. - Bahcesehir Koleji Basketball - 88:86 24.12.23 Pinar Karsiyaka - Tofas S.K. - 98:71 20.12.23 Tofas S.K. - UCAM Murcia - 75:90 16.12.23 Tofas S.K. - Çağdaş Bodrum Spor - 102:82 12.12.23 Tofas S.K. - KK Igokea - 99:65 |
Standings
MainGroup A
Pl | W | L | Pts | |||
1 | Unicaja | 6 | 4 | 2 | 490:442 | 10 |
2 | Le Mans | 6 | 3 | 3 | 477:463 | 9 |
3 | Peristeri | 6 | 3 | 3 | 463:493 | 9 |
4 | Szombathely | 6 | 2 | 4 | 456:488 | 8 |
Group B
Pl | W | L | Pts | |||
1 | Dijon | 6 | 5 | 1 | 526:441 | 11 |
2 | Rytas | 6 | 4 | 2 | 509:455 | 10 |
3 | Promitheas | 6 | 3 | 3 | 516:475 | 9 |
4 | Opava | 6 | 0 | 6 | 432:612 | 6 |
Group C
Pl | W | L | Pts | |||
1 | Tenerife | 6 | 4 | 2 | 490:443 | 10 |
2 | Cholet | 6 | 3 | 3 | 485:495 | 9 |
3 | Darussafaka | 6 | 3 | 3 | 488:500 | 9 |
4 | VEF Riga | 6 | 2 | 4 | 431:456 | 8 |
Group D
Pl | W | L | Pts | |||
1 | AEK Athens | 6 | 5 | 1 | 528:461 | 11 |
2 | Ludwigsburg | 6 | 3 | 3 | 480:490 | 9 |
3 | Sassari | 6 | 2 | 4 | 509:543 | 8 |
4 | Szczecin | 6 | 2 | 4 | 473:496 | 8 |
Group E
Pl | W | L | Pts | |||
1 | Strasbourg | 6 | 4 | 2 | 487:467 | 10 |
2 | Pinar Karsiyaka | 6 | 3 | 3 | 495:487 | 9 |
3 | Oostende | 6 | 3 | 3 | 462:499 | 9 |
4 | Oldenburg | 6 | 2 | 4 | 504:495 | 8 |
Group F
Pl | W | L | Pts | |||
1 | Bonn | 6 | 3 | 3 | 497:473 | 9 |
2 | Hapoel Holon | 6 | 3 | 3 | 463:456 | 9 |
3 | Breogan | 6 | 3 | 3 | 462:459 | 9 |
4 | Bursaspor | 6 | 3 | 3 | 439:473 | 9 |
Group G
Pl | W | L | Pts | |||
1 | Hapoel Jerusalem | 6 | 5 | 1 | 513:440 | 11 |
2 | PAOK | 6 | 3 | 3 | 455:478 | 9 |
3 | Galatasaray | 6 | 3 | 3 | 513:492 | 9 |
4 | Benfica | 6 | 1 | 5 | 443:514 | 7 |
Group H
Pl | W | L | Pts | |||
1 | Murcia | 6 | 5 | 1 | 517:427 | 11 |
2 | Tortona | 6 | 5 | 1 | 500:484 | 11 |
3 | Tofas | 6 | 2 | 4 | 532:551 | 8 |
4 | Igokea | 6 | 0 | 6 | 435:522 | 6 |
Коментарі
Дописати коментар