Toronto - New York
Location: Toronto, ON, Air Canada Centre
Upcoming Information:NBA 01.12.2023
Competition: Toronto Raptors - New York Knicks live
When/Date: 01.12.2023
Time: 7:30 pm
Repeat:Live
Prediction on Toronto - New York: Available
Prediction (the most likely score): 110:107
Facts
Latest Results
29.11.23 Toronto Raptors - Phoenix Suns - 112:105 28.11.23 Brooklyn Nets - Toronto Raptors - 115:103 26.11.23 Cleveland Cavaliers - Toronto Raptors - 105:102 24.11.23 Toronto Raptors - Chicago Bulls - 121:108 22.11.23 Indiana Pacers - Toronto Raptors - 131:132 | 30.11.23 New York Knicks - Detroit Pistons - 118:112 28.11.23 New York Knicks - Charlotte Hornets - 115:91 26.11.23 New York Knicks - Phoenix Suns - 113:116 24.11.23 New York Knicks - Miami Heat - 100:98 20.11.23 Minnesota Timberwolves - New York Knicks - 117:100 |
Standings
2023/24Western Conference
Pl | W | L | PCT | |||
1 | Minnesota Timberwolves | 18 | 14 | 4 | 2021:1895 | 0.778 |
2 | Denver Nuggets | 19 | 13 | 6 | 2169:2085 | 0.684 |
3 | Oklahoma City Thunder | 18 | 12 | 6 | 2149:1996 | 0.667 |
4 | Dallas Mavericks | 17 | 11 | 6 | 2032:2008 | 0.647 |
5 | Phoenix Suns | 18 | 11 | 7 | 2096:2037 | 0.611 |
6 | Sacramento Kings | 17 | 10 | 7 | 1974:1984 | 0.588 |
7 | Los Angeles Lakers | 20 | 11 | 9 | 2256:2286 | 0.550 |
8 | New Orleans Pelicans | 19 | 10 | 9 | 2155:2147 | 0.526 |
9 | Houston Rockets | 16 | 8 | 8 | 1774:1716 | 0.500 |
10 | Golden State Warriors | 19 | 9 | 10 | 2184:2176 | 0.474 |
11 | Los Angeles Clippers | 18 | 8 | 10 | 2033:1972 | 0.444 |
12 | Portland Trail Blazers | 18 | 6 | 12 | 1885:2008 | 0.333 |
13 | Utah Jazz | 19 | 6 | 13 | 2123:2256 | 0.316 |
14 | Memphis Grizzlies | 17 | 4 | 13 | 1795:1916 | 0.235 |
15 | San Antonio Spurs | 18 | 3 | 15 | 2013:2234 | 0.167 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Boston Celtics | 18 | 14 | 4 | 2093:1921 | 0.778 |
2 | Orlando Magic | 18 | 13 | 5 | 2054:1945 | 0.722 |
3 | Milwaukee Bucks | 19 | 13 | 6 | 2290:2241 | 0.684 |
4 | Philadelphia 76ers | 18 | 12 | 6 | 2163:2024 | 0.667 |
5 | New York Knicks | 18 | 11 | 7 | 1988:1898 | 0.611 |
6 | Miami Heat | 19 | 11 | 8 | 2133:2096 | 0.579 |
7 | Indiana Pacers | 17 | 9 | 8 | 2174:2138 | 0.529 |
8 | Cleveland Cavaliers | 19 | 10 | 9 | 2106:2122 | 0.526 |
9 | Brooklyn Nets | 18 | 9 | 9 | 2088:2065 | 0.500 |
10 | Atlanta Hawks | 18 | 9 | 9 | 2219:2201 | 0.500 |
11 | Toronto Raptors | 19 | 9 | 10 | 2118:2131 | 0.474 |
12 | Charlotte Hornets | 17 | 6 | 11 | 1932:2076 | 0.353 |
13 | Chicago Bulls | 20 | 6 | 14 | 2137:2257 | 0.300 |
14 | Washington Wizards | 18 | 3 | 15 | 2094:2247 | 0.167 |
15 | Detroit Pistons | 19 | 2 | 17 | 2082:2252 | 0.105 |
Коментарі
Дописати коментар